View all SOL ETFs

View all SOL ETFs

Find SOL ETFs

Search

Asset Type

Theme

What is Megatrend?
It refers to the huge trend of the times in modern society, which is an innovative growth engine that can set investment directions and create long-term profits.
What is ESG?
It refers to the non-financial elements of a company, such as environment, social, and governance, which can be considered along with the financial factors of a company from the perspective of socially responsible investment or sustainable investment when making investment decisions.
Total 70
2026.02.03
Product List
ETF
(Ticker)
NAV
(KRW)
Total
Net Assets
(KRW100mn)
Return(%) Select
1W 1M 3M 6M YTD
1Y 3Y 5Y Since
local passive SOL Semiconductor Front-End Process (475300) 16,978.82 764 19.96 35.77 39.25 100.95 47.82 146.34 0.00 0.00 59.10
local passive SOL Semiconductor Back-End Process (475310) 24,567.37 430 14.23 28.48 38.81 109.92 37.09 149.68 0.00 0.00 125.01
local 소부장 passive SOL Semiconductor Materials & Equipment (455850) 23,157.87 7,492 13.65 28.93 29.93 92.72 38.08 112.52 0.00 0.00 138.00
local 소부장 passive SOL Medical Device Materials&Equipment (464610) 11,866.46 166 6.59 14.60 6.57 -2.49 18.26 30.55 0.00 0.00 19.05
local market Index passive SOL KOSDAK 150 (450910) 19,718.49 489 6.58 27.21 27.30 56.20 30.21 69.77 87.13 0.00 96.56
local passive SOL Korea Value-up TR (495550) 23,655.17 899 6.46 27.62 34.43 91.53 31.13 147.92 0.00 0.00 146.18
local megatrend passive SOL K Defense Industry (490480) 35,446.12 1,187 5.70 34.24 21.78 36.52 37.82 187.43 0.00 0.00 262.95
local market Index passive SOL KRX300 (292500) 36,642.22 183 4.74 24.85 30.23 83.63 28.51 137.71 150.64 97.42 182.56
local market Index passive SOL 200TR (295040) 29,218.81 3,199 4.66 24.96 30.77 86.50 28.71 145.25 152.85 101.96 189.25
global active megatrend SOL K-Global Semiconductor Active (423170) 38,757.03 1,046 4.50 21.95 25.11 83.11 23.24 105.67 298.96 0.00 298.46
local monthly Dividend active SOL Dividend Payout Top Picks Active (0152E0) 11,179.62 324 3.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.35
local active megatrend SOL KEDI Mega Tech Active (444200) 40,701.49 5,719 3.26 26.32 24.15 78.61 29.61 168.02 257.41 0.00 313.66
local monthly Dividend passive SOL Korea High Dividend (0105E0) 12,344.83 3,981 3.20 15.65 21.76 0.00 14.71 0.00 0.00 0.00 24.87
local monthly Dividend passive SOL Financial Group Plus High Dividend (484880) 19,765.31 2,955 3.16 15.18 21.88 34.87 14.70 84.25 0.00 0.00 110.16
global monthly Dividend passive SOL US Dividend Equity (446720) 12,647.04 8,398 2.86 9.58 14.53 18.74 9.12 9.61 49.47 0.00 41.29
global monthly Dividend passive SOL US Dividend Equity 2 (493420) 11,694.09 304 2.86 9.59 14.54 18.68 9.13 9.60 0.00 0.00 18.40
global monthly Dividend passive SOL US Dividend Equity (H) (452360) 11,894.62 2,022 2.84 9.09 12.69 13.99 8.43 8.89 0.00 0.00 31.61
local ESG passive SOL KRX Climate Change Solutions (404650) 20,043.70 120 2.66 25.28 17.40 66.82 26.32 129.35 114.14 0.00 109.50
local 소부장 passive SOL Automobile Materials&Equipment (464600) 15,922.96 135 2.63 17.26 37.15 75.61 19.91 77.39 0.00 0.00 62.23
local 소부장 passive SOL Secondary Battery Materials & Equipment (455860) 6,361.88 1,791 2.31 33.94 16.99 65.61 29.77 71.24 0.00 0.00 -31.44
local megatrend passive SOL ALL Solid State Battery&SiAnode (0005D0) 18,308.40 1,382 1.95 49.36 31.89 79.27 45.38 87.64 0.00 0.00 73.26
global megatrend passive SOL US AI Semiconductor Chip Makers (479620) 16,448.11 370 1.82 10.77 5.45 36.83 9.37 54.08 0.00 0.00 65.39
local megatrend passive SOL 200Top10 (411540) 15,364.67 522 1.71 26.25 24.03 70.26 27.34 95.89 92.33 0.00 61.12
global bond asset allocation monthly Dividend passive SOL US Dividend Blended 50 (490490) 11,000.11 3,399 1.26 4.60 7.53 12.06 4.27 7.11 0.00 0.00 14.18
global market Index active SOL US Next Tech TOP10 Active (0118S0) 9,998.39 585 1.17 18.95 -5.04 0.00 17.47 0.00 0.00 0.00 0.10
global ESG passive SOL S&P500 ESG (399110) 19,885.78 1,133 0.55 2.67 5.09 16.62 2.05 17.06 104.89 0.00 105.97
global monthly Dividend active SOL US 500 Targer Covered Call Active (494210) 11,003.28 88 0.34 2.24 3.36 13.99 1.52 14.51 0.00 0.00 28.82
global market Index monthly Dividend passive SOL US S&P500 (433330) 20,909.59 2,154 0.33 2.19 3.32 13.87 1.50 14.66 102.05 0.00 118.63
local passive SOL Automobile TOP3 Plus (466930) 20,136.60 2,316 0.28 31.52 43.97 83.22 32.43 101.70 0.00 0.00 119.10
global megatrend passive SOL US AI Electric Power (486450) 20,056.02 2,688 0.22 6.44 -6.70 8.79 5.04 38.07 0.00 0.00 101.66
global market Index passive SOL US Tech Top 10 (481190) 16,445.62 3,051 0.15 -0.35 -1.85 14.68 -0.86 21.47 0.00 0.00 64.76
bond monthly Dividend active SOL CD&Money Market Active (497880) 50,016.46 1,631 0.06 0.26 0.77 1.45 0.29 3.06 0.00 0.00 3.80
bond active SOL Short Term Money Market Active (469830) 53,354.45 9,057 0.06 0.27 0.73 1.41 0.30 3.05 0.00 0.00 8.40
global market Index passive SOL NASDAQ100 (476030) 15,597.84 803 0.06 2.12 0.69 14.37 1.22 18.28 0.00 0.00 57.67
global bond asset allocation passive SOL US TOP5 Blended 40 (447620) 15,093.70 1,087 0.04 0.30 0.30 8.10 0.15 10.86 49.89 0.00 51.17
bond active passive SOL MMF Active (484890) 51,739.55 119 0.04 0.19 0.63 1.22 0.22 2.54 0.00 0.00 4.81
bond market Index passive SOL KIS Short-term MSB (363510) 110,611.85 357 0.03 0.16 0.51 1.02 0.18 2.36 9.34 11.84 12.04
bond active SOL 26-12 Credit Bond Active (488980) 51,244.47 2,578 -0.01 0.21 0.42 0.80 0.26 2.91 0.00 0.00 5.02
local megatrend passive SOL Cometics TOP3 Plus (0008T0) 14,340.49 1,054 -0.02 12.42 1.45 -4.10 17.82 44.57 0.00 0.00 35.57
global bond asset allocation monthly Dividend passive SOL S&P500 US TB Blended 50 (0080X0) 11,110.62 600 -0.03 0.92 1.88 9.32 0.44 0.00 0.00 0.00 11.87
bond active SOL MID-Short Term Credit Bond(A-)Active (0016X0) 50,731.18 3,749 -0.13 0.03 0.30 0.90 0.10 0.00 0.00 0.00 2.80
local megatrend passive SOL KOREA Nuclear Power SMR (0092B0) 14,513.81 987 -0.13 37.68 27.03 0.00 36.83 0.00 0.00 0.00 45.20
bond active SOL 27-12 Credit Bond Active (0092C0) 49,665.74 1,933 -0.21 -0.09 -0.11 0.00 -0.03 0.00 0.00 0.00 0.00
global passive SOL US Tech Top 10 Inverse(Synthetic) (481200) 5,850.60 23 -0.24 -0.00 1.26 -13.59 0.54 -20.96 0.00 0.00 -41.39
bond market Index SOL KTB 3Y (438560) 99,963.01 391 -0.24 -0.39 -0.66 -0.83 -0.35 0.60 8.38 0.00 11.48
bond active SOL Mid Term Total Bond Active (0141T0) 50,000.30 379 -0.24 -0.38 0.00 0.00 -0.32 0.00 0.00 0.00 -0.11
global monthly Dividend passive SOL US S&P500 JPY (499150) 10,828.43 87 -0.34 2.80 1.40 7.73 1.47 9.47 0.00 0.00 9.66
bond active SOL Total Bond Active(AA- Higher) (436140) 108,835.02 10,832 -0.75 -1.49 -2.58 -3.48 -1.45 -1.98 9.12 0.00 11.26
bond market Index passive SOL KTB 10Y (438570) 100,832.80 1,381 -0.90 -1.73 -3.69 -4.78 -1.86 -3.81 4.87 0.00 10.66
global active megatrend SOL K-Global EV&Battery Active (429980) 15,784.10 79 -1.39 6.44 2.25 28.94 5.79 34.88 62.22 0.00 60.33
local megatrend passive SOL Shipbuilding Equipment (0141S0) 10,843.58 266 -1.45 13.93 0.00 0.00 10.30 0.00 0.00 0.00 8.21
bond monthly Dividend passive SOL UST 30y 2% OTM Buywrite(Synthetic) (473330) 9,033.02 3,794 -1.57 0.03 -0.95 7.50 -0.67 6.32 0.00 0.00 18.67
bond active Shinhan SOL US Treasury Bond 30Y Active ETF (461600) 8,644.55 428 -1.61 -0.60 -3.53 0.85 -1.61 -0.79 0.00 0.00 -11.26
local megatrend passive SOL Shipbuilding TOP3 Plus (466920) 37,338.55 19,808 -1.97 16.38 -5.10 26.18 15.54 107.82 0.00 0.00 300.22
global megatrend passive SOL China Consumer Trend (0131A0) 10,012.62 100 -2.08 7.99 0.00 0.00 6.00 0.00 0.00 0.00 -0.13
local megatrend passive SOL Korea AI Software (0105D0) 11,647.94 175 -2.53 8.25 6.57 0.00 10.81 0.00 0.00 0.00 14.48
bond active SOL KTB 30Y Active (474390) 47,563.38 64 -2.86 -6.09 -9.91 -13.89 -6.13 -13.64 0.00 0.00 -3.11
global bond asset allocation monthly Dividend passive SOL Palantir Covered Call OTM Balance (0040Y0) 9,155.66 3,182 -3.67 -4.86 -5.35 -1.43 -5.79 0.00 0.00 0.00 10.52
global megatrend passive SOL US Quantum Computing TOP10 (0023A0) 24,507.22 4,571 -3.92 -4.47 -20.25 48.15 -5.11 0.00 0.00 0.00 145.42
global megatrend passive SOL US Nuclear Power SMR (0051G0) 16,640.21 3,120 -4.42 6.52 -14.00 12.42 4.65 0.00 0.00 0.00 65.65
Commodity ESG passive SOL S&P EUA (H) (400580) 11,834.21 59 -4.53 -4.65 3.22 12.01 -4.75 -2.81 -15.55 0.00 19.34
local megatrend passive SOL Shipbuilding TOP3 Plus leverage (0080Y0) 20,281.51 1,541 -4.75 31.13 -16.69 42.07 30.22 0.00 0.00 0.00 105.34
global bond asset allocation monthly Dividend passive SOL PLTR UST Covered Call Balance (0040X0) 10,346.41 1,971 -4.78 -5.49 -8.89 2.88 -6.80 0.00 0.00 0.00 20.54
Commodity ESG passive ICE Global Carbon Futures Index (400590) 14,496.97 72 -5.15 -5.44 3.89 16.28 -5.28 9.80 17.90 0.00 44.99
global megatrend active SOL China Fostering industry Active (415760) 11,886.19 264 -5.18 8.88 5.83 47.53 8.87 54.14 55.41 0.00 20.02
global ESG passive SOL China Photovoltaic Industry CSI (413220) 6,038.12 72 -5.28 10.98 9.78 55.99 8.76 47.02 -28.29 0.00 -38.98
global market Index passive SOL China Mainland Mid-Small Cap CSI500 (H) (220130) 6,709.58 54 -5.32 7.96 11.29 32.45 8.76 51.40 26.87 24.27 -32.89
Commodity asset allocation monthly Dividend active SOL Gold Covered Call Active (0022T0) 14,861.38 743 -7.93 7.73 16.94 42.11 7.39 0.00 0.00 0.00 53.80
Commodity asset allocation passive SOL Global Gold (0066W0) 14,267.38 1,412 -8.03 8.08 17.46 45.75 7.75 0.00 0.00 0.00 43.47
global megatrend passive SOL US AI Software (481180) 12,846.09 1,670 -8.68 -13.61 -21.21 -14.32 -14.79 -6.47 0.00 0.00 28.73

  • Prior to subscribing to a collective investment security, please be sure to read the investment prospectus which specifies the details of the relevant collective investment security such as investment purpose, investment risks and fees.
  • The trust business entity safely keeps and manages the property of collective investment security in accordance with the Financial Investment Services and Capital Markets Act, and the investor (shareholder) bears the profit or loss which can occur depending on the investment performance. Past investment performance is no guarantee of future results.
  • In case an investment is made in a foreign currency asset, the value of invested asset is subject to change depending on the changes in the exchange rate.
  • As for derivatives, there is a risk of losing the investment principal fully or partially in a short period of time due to high price volatility as well as the trading counterparty’s failure in performing the contractual terms in case an investment is made in over-the-counter derivatives.
  • This website provides a standardized form of information on the collective investment securities managed by Shinhan Asset Management.
  • The data of indices, returns, etc. on the website are provided for reference, and there is no legal liability borne for the investment results delivered from the provided information (source of data: Koscom and Korea Securities Depository).

Compare Products

2/3
Compare
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
Select a product to compare

Compare products

Compare products Result