View all SOL ETFs

View all SOL ETFs

Find SOL ETFs

Search

Asset Type

Theme

What is Megatrend?
It refers to the huge trend of the times in modern society, which is an innovative growth engine that can set investment directions and create long-term profits.
What is ESG?
It refers to the non-financial elements of a company, such as environment, social, and governance, which can be considered along with the financial factors of a company from the perspective of socially responsible investment or sustainable investment when making investment decisions.
Total 71
2026.04.05
Product List
ETF
(Ticker)
NAV
(KRW)
Total
Net Assets
(KRW100mn)
Return(%) Select
1W 1M 3M 6M YTD
1Y 3Y 5Y Since
Commodity asset allocation passive SOL Global Gold (0066W0) 14,912.08 1,275 6.81 -6.69 12.34 29.96 12.62 0.00 0.00 0.00 49.95
Commodity asset allocation monthly Dividend active SOL Gold Covered Call Active (0022T0) 15,440.17 834 6.66 -6.80 12.08 28.25 12.35 53.47 0.00 0.00 60.90
global market Index active SOL US Next Tech TOP10 Active (0118S0) 10,278.42 478 5.43 2.45 14.63 0.00 20.76 0.00 0.00 0.00 2.90
local megatrend passive SOL K Defense Industry (490480) 38,574.14 1,408 5.28 0.28 38.87 38.88 49.98 140.67 0.00 0.00 294.98
local megatrend passive SOL Shipbuilding Equipment (0141S0) 11,175.81 358 4.38 5.70 17.33 0.00 13.68 0.00 0.00 0.00 11.52
bond active SOL KTB 30Y Active (474390) 47,607.06 64 4.15 -2.09 -5.69 -12.92 -6.04 -17.03 0.00 0.00 -3.02
local megatrend passive SOL Shipbuilding TOP3 Plus leverage (0080Y0) 15,563.12 1,587 4.03 -8.58 -2.50 -11.52 -0.07 0.00 0.00 0.00 57.57
global megatrend passive SOL US AI Semiconductor Chip Makers (479620) 16,088.21 330 3.80 4.06 4.51 21.27 6.98 102.70 0.00 0.00 61.77
global megatrend passive SOL US Quantum Computing TOP10 (0023A0) 21,903.78 3,844 2.41 -7.40 -17.89 -9.56 -15.19 122.34 0.00 0.00 119.35
local megatrend passive SOL Shipbuilding TOP3 Plus (466920) 34,041.87 18,689 2.41 -3.03 4.28 2.57 5.34 82.53 0.00 0.00 264.88
global market Index passive SOL US Tech Top 10 (481190) 15,531.12 2,920 2.33 -2.12 -5.49 -0.39 -6.38 44.57 0.00 0.00 55.60
local ESG passive SOL KRX Climate Change Solutions (404650) 20,797.40 125 1.74 -2.63 26.99 53.08 31.07 128.51 81.22 0.00 117.38
global market Index passive SOL NASDAQ100 (476030) 15,186.47 820 1.71 -1.70 -0.54 4.29 -1.45 36.43 0.00 0.00 53.51
global ESG passive SOL S&P500 ESG (399110) 19,505.56 1,131 1.70 -1.65 0.18 7.62 0.10 30.71 90.33 0.00 102.03
bond market Index passive SOL KTB 10Y (438570) 100,919.67 1,419 1.60 -1.01 -1.52 -4.43 -1.78 -5.19 5.76 0.00 10.75
global monthly Dividend active SOL US 500 Targer Covered Call Active (494210) 10,578.93 85 1.46 -1.88 -0.03 5.53 -0.39 28.49 0.00 0.00 26.40
global market Index monthly Dividend passive SOL US S&P500 (433330) 20,541.22 2,670 1.39 -1.67 0.23 5.80 -0.11 28.99 89.72 0.00 115.15
Commodity ESG passive ICE Global Carbon Futures Index (400590) 12,472.46 62 1.36 2.18 -20.11 -7.14 -18.51 5.83 -7.39 0.00 24.74
global monthly Dividend passive SOL US S&P500 JPY (499150) 10,274.96 82 1.35 -3.67 -2.54 -4.55 -3.53 12.54 0.00 0.00 4.26
bond active SOL Total Bond Active(AA- Higher) (436140) 108,934.57 11,940 1.23 -0.63 -1.33 -3.34 -1.36 -3.41 9.08 0.00 11.36
global bond asset allocation passive SOL US TOP5 Blended 50 (447620) 14,760.13 974 1.16 -0.42 -1.79 1.93 -2.06 17.28 41.99 0.00 47.83
bond active Shinhan SOL US Treasury Bond 30Y Active ETF (461600) 8,703.67 387 1.14 -1.95 -0.01 -1.88 -0.94 -5.44 0.00 0.00 -10.65
global bond asset allocation monthly Dividend passive SOL S&P500 US TB Blended 50 (0080X0) 11,226.12 595 1.07 -0.22 2.05 6.48 1.83 0.00 0.00 0.00 13.41
global megatrend passive SOL US AI Electric Power (486450) 21,058.53 2,495 1.03 -1.49 6.54 7.39 10.29 88.52 0.00 0.00 111.74
bond monthly Dividend passive SOL UST 30y 2% OTM Buywrite(Synthetic) (473330) 9,401.04 3,681 0.95 0.65 5.82 9.18 5.08 10.12 0.00 0.00 25.54
global megatrend active SOL Global AI Semiconductor Top pick Active (423170) 39,484.03 1,137 0.72 -2.10 19.17 54.36 25.56 152.95 277.38 0.00 305.94
global bond asset allocation monthly Dividend passive SOL PLTR UST Covered Call Balance (0040X0) 10,475.49 2,195 0.61 0.25 1.26 1.20 -1.73 0.00 0.00 0.00 27.11
bond market Index SOL KTB 3Y (438560) 99,999.75 511 0.59 -0.37 -0.35 -0.87 -0.31 -0.07 8.30 0.00 11.52
global megatrend passive SOL US AI Software (481180) 12,075.52 1,425 0.57 -3.50 -16.30 -23.35 -19.90 5.29 0.00 0.00 21.01
global bond asset allocation monthly Dividend passive SOL Palantir Covered Call OTM Balance (0040Y0) 8,991.44 3,520 0.42 0.48 -0.87 -0.08 -3.49 0.00 0.00 0.00 13.21
bond active SOL Mid Term Total Bond Active (0141T0) 49,961.39 317 0.40 -0.39 -0.48 0.00 -0.40 0.00 0.00 0.00 -0.19
global megatrend passive SOL US Nuclear Power SMR (0051G0) 15,739.40 2,518 0.40 -7.09 -5.75 -7.77 -1.01 0.00 0.00 0.00 56.68
global active megatrend SOL K-Global EV&Battery Active (429980) 16,234.40 81 0.25 1.04 7.46 15.23 8.81 56.61 60.43 0.00 64.90
bond active SOL MID-Short Term Credit Bond(A-)Active (0016X0) 50,829.46 3,532 0.21 -0.10 0.20 0.58 0.29 2.32 0.00 0.00 3.00
bond active SOL 27-12 Credit Bond Active (0092C0) 49,689.11 1,947 0.19 -0.19 -0.06 -0.14 0.02 0.00 0.00 0.00 0.05
Commodity ESG passive SOL S&P EUA (H) (400580) 10,197.24 51 0.15 1.40 -18.68 -8.41 -17.93 5.98 -29.05 0.00 2.83
global bond asset allocation monthly Dividend passive SOL US Dividend Blended 50 (490490) 11,544.46 4,260 0.14 0.59 9.57 14.07 9.95 14.32 0.00 0.00 20.40
bond active SOL 26-12 Credit Bond Active (488980) 51,491.18 2,795 0.09 0.19 0.65 0.95 0.75 2.59 0.00 0.00 5.53
bond monthly Dividend active SOL CD&Money Market Active (497880) 50,034.42 2,185 0.07 0.28 0.78 1.52 0.83 3.04 0.00 0.00 4.36
bond active SOL Short Term Money Market Active (469830) 53,640.81 10,785 0.07 0.27 0.79 1.47 0.84 3.01 0.00 0.00 8.98
bond market Index passive SOL KIS Short-term MSB (363510) 111,065.44 257 0.07 0.21 0.56 1.06 0.59 2.29 9.12 12.20 12.50
bond active passive SOL MMF Active (484890) 51,965.93 134 0.06 0.21 0.62 1.25 0.66 2.52 0.00 0.00 5.27
global monthly Dividend passive SOL US Dividend Equity (H) (452360) 12,081.76 1,981 -0.22 -2.72 10.26 11.51 10.70 15.15 29.34 0.00 34.36
global market Index passive SOL China Mainland Mid-Small Cap CSI500 (H) (220130) 6,430.35 51 -0.27 -7.21 3.46 5.66 4.24 38.92 23.41 23.43 -35.68
global monthly Dividend passive SOL US Dividend Equity (446720) 13,408.06 9,211 -0.45 -0.09 15.41 20.91 16.28 23.59 58.88 0.00 50.56
global monthly Dividend passive SOL US Dividend Equity 2 (493420) 12,421.83 323 -0.45 0.09 15.64 21.13 16.51 23.67 0.00 0.00 26.41
local monthly Dividend passive SOL 200 Target Weekly Covered Call (0167B0) 9,629.51 1,512 -0.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.95
local market Index passive SOL 200TR (295040) 30,106.46 3,839 -0.64 -3.56 23.88 63.44 32.62 146.63 161.45 107.93 198.03
local megatrend passive SOL KOREA Nuclear Power SMR (0092B0) 19,433.36 1,691 -0.97 17.12 72.25 102.44 83.21 0.00 0.00 0.00 94.42
local megatrend passive SOL 200Top10 (411540) 15,501.34 279 -1.13 -3.82 22.32 51.21 28.47 100.30 91.42 0.00 62.56
local market Index passive SOL KRX300 (292500) 37,473.55 187 -1.19 -3.87 23.04 60.60 31.42 138.70 152.59 103.10 188.97
local 소부장 passive SOL Automobile Materials&Equipment (464600) 16,487.20 157 -1.31 -0.53 21.72 65.41 24.16 98.65 0.00 0.00 67.98
local megatrend active SOL KEDI Mega Tech Active (444200) 41,958.79 7,490 -1.37 -3.24 25.51 61.39 33.62 165.39 243.17 0.00 326.43
local passive SOL Korea Value-up TR (495550) 24,353.42 1,218 -1.54 -4.34 27.29 66.79 35.00 150.26 0.00 0.00 153.45
local megatrend passive SOL AI Semiconductor TOP2 Plus (0167A0) 9,695.23 2,666 -1.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3.19
local 소부장 passive SOL Secondary Battery Materials & Equipment (455860) 6,038.40 1,652 -1.82 -0.43 23.94 57.95 23.17 68.82 0.00 0.00 -34.92
global megatrend active SOL China Fostering industry Active (415760) 10,836.53 241 -1.85 -6.21 -1.04 -6.86 -0.75 36.20 25.30 0.00 9.42
local megatrend passive SOL ALL Solid State Battery&SiAnode (0005D0) 18,413.81 1,657 -2.25 4.01 42.84 72.79 46.22 79.61 0.00 0.00 74.26
local passive SOL Automobile TOP3 Plus (466930) 20,492.25 2,111 -2.53 -6.11 31.90 71.76 34.77 107.13 0.00 0.00 122.97
local megatrend passive SOL Cometics TOP3 Plus (0008T0) 13,984.29 650 -2.91 8.52 10.58 -3.44 14.89 34.83 0.00 0.00 32.20
local monthly Dividend passive SOL Financial Group Plus High Dividend (484880) 20,527.80 3,777 -3.61 -2.98 18.92 29.24 19.75 95.41 0.00 0.00 119.40
local monthly Dividend passive SOL Korea High Dividend (0105E0) 12,648.68 6,052 -3.82 -3.69 18.58 31.84 18.60 0.00 0.00 0.00 29.09
global megatrend passive SOL China Consumer Trend (0131A0) 10,034.60 70 -3.89 -4.61 7.75 0.00 6.23 0.00 0.00 0.00 0.09
local monthly Dividend active SOL Dividend Payout Top Picks Active (0152E0) 11,299.57 475 -4.17 -4.29 0.00 0.00 0.00 0.00 0.00 0.00 14.64
local passive SOL Semiconductor Back-End Process (475310) 28,260.66 763 -4.33 -7.93 41.75 95.87 57.70 215.63 0.00 0.00 158.84
local 소부장 passive SOL Semiconductor Materials & Equipment (455850) 23,979.20 9,951 -5.08 -12.27 28.85 56.60 42.98 143.55 0.00 0.00 146.44
local passive SOL Semiconductor Front-End Process (475300) 16,743.37 720 -5.34 -11.74 31.09 41.09 45.77 130.19 0.00 0.00 56.89
local megatrend passive SOL Korea AI Software (0105D0) 9,233.16 134 -6.01 -10.00 -14.32 -7.69 -12.16 0.00 0.00 0.00 -9.25
local 소부장 passive SOL Medical Device Materials&Equipment (464610) 9,312.77 126 -6.71 -10.83 -9.53 -16.43 -7.19 -11.82 0.00 0.00 -6.57
local market Index passive SOL KOSDAK 150 (450910) 17,782.05 448 -8.72 -8.46 12.99 26.93 17.42 59.27 39.05 0.00 77.25
global ESG passive SOL China Photovoltaic Industry CSI (413220) 6,013.81 72 -8.85 -6.77 10.21 15.95 8.32 52.66 -22.13 0.00 -39.22

  • Prior to subscribing to a collective investment security, please be sure to read the investment prospectus which specifies the details of the relevant collective investment security such as investment purpose, investment risks and fees.
  • The trust business entity safely keeps and manages the property of collective investment security in accordance with the Financial Investment Services and Capital Markets Act, and the investor (shareholder) bears the profit or loss which can occur depending on the investment performance. Past investment performance is no guarantee of future results.
  • In case an investment is made in a foreign currency asset, the value of invested asset is subject to change depending on the changes in the exchange rate.
  • As for derivatives, there is a risk of losing the investment principal fully or partially in a short period of time due to high price volatility as well as the trading counterparty’s failure in performing the contractual terms in case an investment is made in over-the-counter derivatives.
  • This website provides a standardized form of information on the collective investment securities managed by Shinhan Asset Management.
  • The data of indices, returns, etc. on the website are provided for reference, and there is no legal liability borne for the investment results delivered from the provided information (source of data: Koscom and Korea Securities Depository).

Compare Products

2/3
Compare
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
Select a product to compare

Compare products

Compare products Result