View all SOL ETFs

View all SOL ETFs

Find SOL ETFs

Search

Asset Type

Theme

What is Megatrend?
It refers to the huge trend of the times in modern society, which is an innovative growth engine that can set investment directions and create long-term profits.
What is ESG?
It refers to the non-financial elements of a company, such as environment, social, and governance, which can be considered along with the financial factors of a company from the perspective of socially responsible investment or sustainable investment when making investment decisions.
Total 76
2026.06.03
Product List
ETF
(Ticker)
NAV
(KRW)
Total
Net Assets
(KRW100mn)
Return(%) Select
1W 1M 3M 6M YTD
1Y 3Y 5Y Since
global megatrend passive SOL US AI Software (481180) 17,621.47 1,877 21.58 43.33 46.16 16.11 16.94 28.90 0.00 0.00 76.66
local megatrend passive SOL Korea AI Software (0105D0) 13,659.49 287 19.70 36.34 24.08 34.97 30.63 0.00 0.00 0.00 34.97
local 소부장 passive SOL Automobile Materials&Equipment (464600) 36,418.96 382 13.24 63.38 109.33 185.39 175.89 349.66 0.00 0.00 273.26
local passive SOL Automobile TOP3 Plus (466930) 40,377.29 5,249 13.20 66.77 74.54 192.25 169.72 326.26 0.00 0.00 346.25
local megatrend passive SOL AI Semiconductor TOP2 Plus (0167A0) 24,691.15 56,802 9.50 72.79 0.00 0.00 0.00 0.00 0.00 0.00 146.54
local megatrend passive SOL SK Hynix Single Stock leverage (0197W0) 25,831.46 775 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29.19
local market Index passive SOL 200TR (295040) 52,941.19 8,259 8.35 41.78 63.93 148.16 133.20 295.82 334.32 258.60 424.08
local monthly Dividend passive SOL 200 Target Weekly Covered Call (0167B0) 15,901.37 7,617 7.94 38.79 0.00 0.00 0.00 0.00 0.00 0.00 66.10
local market Index passive SOL KRX300 (292500) 63,874.06 319 7.61 38.86 59.40 137.54 124.98 274.08 309.52 243.44 394.67
global megatrend active SOL Global AI Semiconductor Top pick Active (423170) 71,166.85 2,662 7.56 43.73 73.71 135.13 127.43 304.28 504.97 0.00 635.31
global megatrend passive SOL China Consumer Trend (0131A0) 9,982.66 70 7.19 -1.81 -6.78 -5.28 5.68 0.00 0.00 0.00 -0.43
global bond asset allocation monthly Dividend passive SOL PLTR UST Covered Call Balance (0040X0) 10,486.94 2,176 6.69 7.50 5.52 1.89 1.63 22.80 0.00 0.00 31.45
local passive SOL Korea Value-up TR (495550) 41,422.84 2,382 5.72 38.05 58.39 147.65 129.63 287.40 0.00 0.00 331.09
global megatrend passive SOL US AI Semiconductor Chip Makers (479620) 30,840.54 1,064 4.46 37.95 98.35 103.13 105.44 220.75 0.00 0.00 210.67
bond asset allocation monthly Dividend SOL KOSPI200 Treasury Blended 50 (0192S0) 10,786.17 216 4.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.12
global megatrend passive SOL US Quantum Computing TOP10 (0023A0) 38,413.51 6,223 4.14 40.57 60.12 46.54 48.75 170.45 0.00 0.00 284.75
local megatrend passive SOL 200Top10 (411540) 21,880.12 306 3.56 20.85 30.04 87.04 81.68 183.07 159.84 0.00 129.89
global market Index active SOL US Next Tech TOP10 Active (0118S0) 15,613.80 757 3.53 36.24 53.34 84.60 83.52 0.00 0.00 0.00 56.39
local ESG passive SOL KRX Climate Change Solutions (404650) 31,549.92 189 3.45 21.24 39.57 101.69 99.57 198.22 164.45 0.00 230.99
local megatrend active SOL KEDI Mega Tech Active (444200) 61,008.15 7,626 3.25 21.11 35.79 99.64 94.77 228.12 379.75 0.00 521.61
global market Index passive SOL US Tech Top 10 (481190) 19,197.94 3,379 2.89 9.35 22.15 12.55 15.98 56.62 0.00 0.00 92.75
global bond asset allocation monthly Dividend passive SOL Palantir Covered Call OTM Balance (0040Y0) 8,782.88 4,027 2.84 4.09 3.12 0.32 -1.83 8.57 0.00 0.00 15.15
global market Index passive SOL NASDAQ100 (476030) 19,380.13 1,192 2.73 14.72 26.29 23.33 25.93 58.01 0.00 0.00 96.16
global ESG passive SOL S&P500 ESG (399110) 22,515.46 1,283 2.16 8.33 13.42 15.21 15.82 46.25 112.39 0.00 133.75
global monthly Dividend active SOL US 500 Targer Covered Call Active (494210) 12,116.92 97 2.10 9.05 14.63 15.51 16.42 43.21 0.00 0.00 47.72
global market Index monthly Dividend passive SOL US S&P500 (433330) 23,868.52 3,103 2.10 8.90 14.35 15.24 16.21 42.86 114.66 0.00 150.31
global monthly Dividend passive SOL US S&P500 JPY (499150) 11,861.03 95 1.79 9.17 11.47 9.99 11.56 22.26 0.00 0.00 20.56
global bond asset allocation monthly Dividend passive SOL S&P500 US TB Blended 50 (0080X0) 12,093.91 653 1.69 5.60 7.74 8.50 10.09 0.00 0.00 0.00 22.61
global active megatrend SOL K-Global EV&Battery Active (429980) 22,345.05 112 1.66 16.76 35.77 49.73 50.36 105.60 120.37 0.00 127.87
bond monthly Dividend passive SOL UST 30y 2% OTM Buywrite(Synthetic) (473330) 9,219.21 3,540 1.63 2.49 0.42 2.52 4.99 19.74 0.00 0.00 25.43
Commodity ESG passive SOL S&P EUA (H) (400580) 11,255.99 56 1.49 8.20 12.28 -5.81 -9.40 10.29 -5.74 0.00 13.51
global bond asset allocation passive SOL US TOP5 Blended 50 (447620) 16,506.97 1,255 1.38 4.80 12.21 8.97 9.98 26.43 52.10 0.00 66.01
Commodity ESG passive ICE Global Carbon Futures Index (400590) 14,924.59 75 1.30 11.87 21.91 2.62 -2.49 26.16 26.73 0.00 49.27
bond active Shinhan SOL US Treasury Bond 30Y Active ETF (461600) 8,630.38 341 0.81 0.67 -3.46 -2.81 -1.78 2.04 0.00 0.00 -11.40
local monthly Dividend passive SOL Korea High Dividend (0105E0) 13,851.01 6,108 0.80 1.01 0.64 30.36 31.01 0.00 0.00 0.00 42.61
Commodity asset allocation monthly Dividend active SOL Gold Covered Call Active (0022T0) 14,892.34 834 0.56 1.02 -12.69 9.96 9.10 47.47 0.00 0.00 56.24
global bond asset allocation monthly Dividend passive SOL US Dividend Blended 50 (490490) 11,851.72 4,516 0.38 3.41 3.16 12.22 13.39 25.92 0.00 0.00 24.16
Commodity asset allocation passive SOL Global Gold (0066W0) 14,392.87 1,072 0.36 0.68 -13.17 9.67 8.70 0.00 0.00 0.00 44.73
bond monthly Dividend active SOL CD&Money Market Active (497880) 50,026.49 2,462 0.06 0.26 0.82 1.61 1.36 3.04 0.00 0.00 4.91
bond active SOL Short Term Money Market Active (469830) 53,919.98 11,827 0.06 0.25 0.81 1.61 1.37 2.98 0.00 0.00 9.55
bond active passive SOL MMF Active (484890) 52,180.70 133 0.05 0.21 0.64 1.29 1.07 2.50 0.00 0.00 5.70
bond market Index passive SOL KIS Short-term MSB (363510) 111,499.60 258 0.04 0.19 0.62 1.18 0.99 2.22 9.02 12.57 12.94
bond active SOL 26-12 Credit Bond Active (488980) 51,742.88 2,545 0.04 0.19 0.70 1.52 1.24 2.30 0.00 0.00 6.04
bond active SOL 27-12 Credit Bond Active (0092C0) 49,866.33 2,480 -0.05 0.11 0.19 0.79 0.37 0.00 0.00 0.00 0.41
bond active SOL MID-Short Term Credit Bond(A-)Active (0016X0) 51,007.54 4,153 -0.06 0.13 0.27 1.06 0.64 1.96 0.00 0.00 3.36
bond active SOL Mid Term Total Bond Active (0141T0) 49,928.35 348 -0.07 -0.07 -0.43 0.00 -0.46 0.00 0.00 0.00 -0.26
bond market Index SOL KTB 3Y (438560) 99,643.36 604 -0.08 -0.18 -0.70 -0.34 -0.67 -1.08 7.83 0.00 11.12
bond active SOL Total Bond Active(AA- Higher) (436140) 106,994.90 12,885 -0.11 -1.21 -2.07 -2.75 -3.12 -5.16 7.60 0.00 9.37
bond market Index passive SOL KTB 10Y (438570) 98,628.11 1,019 -0.12 -1.28 -3.04 -3.75 -4.01 -7.02 4.08 0.00 8.24
local monthly Dividend passive SOL Financial Group Plus High Dividend (484880) 21,096.89 3,449 -0.23 -5.51 -4.13 21.11 23.94 68.51 0.00 0.00 127.08
bond active SOL KTB 30Y Active (474390) 43,501.72 58 -0.26 -5.99 -8.97 -13.81 -14.14 -22.54 0.00 0.00 -11.39
global monthly Dividend passive SOL US Dividend Equity (446720) 14,148.03 9,932 -0.46 4.58 4.96 22.96 23.26 39.64 76.47 0.00 59.60
global monthly Dividend passive SOL US Dividend Equity 2 (493420) 13,097.54 314 -0.46 4.56 5.10 23.13 23.44 39.72 0.00 0.00 33.93
local monthly Dividend active SOL Dividend Payout Top Picks Active (0152E0) 11,458.91 361 -1.36 -5.59 -6.84 0.00 0.00 0.00 0.00 0.00 17.23
global monthly Dividend passive SOL US Dividend Equity (H) (452360) 12,624.49 2,083 -1.48 2.20 1.04 18.09 16.20 24.09 42.06 0.00 41.04
local megatrend passive SOL Cometics TOP3 Plus (0008T0) 13,997.17 644 -2.14 -13.73 4.04 9.75 15.49 -1.65 0.00 0.00 32.88
global megatrend passive SOL US Nuclear Power SMR (0051G0) 16,538.25 2,282 -2.25 1.18 -5.33 -0.56 4.19 48.22 0.00 0.00 64.91
global megatrend passive SOL US AI Electric Power (486450) 24,921.77 3,065 -2.75 4.71 14.96 24.14 31.16 70.29 0.00 0.00 151.80
global ESG passive SOL China Photovoltaic Industry CSI (413220) 6,495.45 78 -3.09 3.69 -1.54 20.45 17.00 89.37 -0.28 0.00 -34.36
global market Index passive SOL China Mainland Mid-Small Cap CSI500 (H) (220130) 7,138.88 57 -4.13 0.32 -2.29 22.91 15.72 55.66 49.33 26.26 -28.59
local 소부장 passive SOL Secondary Battery Materials & Equipment (455860) 6,266.35 1,535 -4.31 -14.10 -2.36 17.98 28.09 99.21 -30.02 0.00 -32.32
local megatrend passive SOL ALL Solid State Battery&SiAnode (0005D0) 20,881.60 2,036 -5.37 -15.62 12.61 49.73 65.81 118.24 0.00 0.00 97.61
local market Index passive Kosdaq TOP10 Index (0192T0) 9,427.58 354 -5.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.27
local SOL F-SK Hynix Single Stock Inverse 2X (0197X0) 15,091.59 781 -7.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -24.55
global megatrend SOL US Space TOP10 (0181L0) 12,708.13 1,328 -7.54 42.58 0.00 0.00 0.00 0.00 0.00 0.00 27.16
local market Index passive SOL KOSDAK 150 (450910) 17,641.37 448 -8.12 -9.61 -10.17 11.55 16.67 49.29 35.51 0.00 76.11
local 소부장 passive SOL Medical Device Materials&Equipment (464610) 8,567.52 158 -8.39 -9.98 -20.32 -20.59 -14.51 -30.76 0.00 0.00 -13.94
local megatrend passive SOL KOREA Nuclear Power SMR (0092B0) 18,149.40 1,579 -8.61 -25.00 3.13 63.87 71.28 0.00 0.00 0.00 81.75
local passive SOL Semiconductor Back-End Process (475310) 31,904.63 750 -8.73 -10.27 12.42 71.68 78.06 227.48 0.00 0.00 192.25
global megatrend active SOL China Fostering industry Active (415760) 14,608.70 324 -9.79 15.10 19.38 34.96 33.80 98.13 86.83 0.00 47.51
local megatrend passive SOL Shipbuilding TOP3 Plus (466920) 36,255.29 18,146 -10.69 -13.01 -2.94 10.83 12.33 46.48 0.00 0.00 289.09
local 소부장 passive SOL Semiconductor Materials & Equipment (455850) 28,037.86 10,753 -10.74 -9.90 9.53 59.64 67.24 172.66 160.28 0.00 188.26
local megatrend passive SOL Shipbuilding Equipment (0141S0) 10,491.17 661 -12.32 -31.33 -5.49 0.00 6.79 0.00 0.00 0.00 4.76
local megatrend passive SOL K Defense Industry (490480) 34,132.63 1,109 -12.34 -17.00 -13.43 43.77 32.75 68.66 0.00 0.00 249.59
local passive SOL Semiconductor Front-End Process (475300) 21,536.01 818 -13.60 1.63 19.44 85.15 87.84 193.59 0.00 0.00 102.16
local megatrend passive SOL Shipbuilding TOP3 Plus leverage (0080Y0) 16,879.16 1,688 -20.71 -26.38 -18.12 3.07 8.38 0.00 0.00 0.00 70.89

  • Prior to subscribing to a collective investment security, please be sure to read the investment prospectus which specifies the details of the relevant collective investment security such as investment purpose, investment risks and fees.
  • The trust business entity safely keeps and manages the property of collective investment security in accordance with the Financial Investment Services and Capital Markets Act, and the investor (shareholder) bears the profit or loss which can occur depending on the investment performance. Past investment performance is no guarantee of future results.
  • In case an investment is made in a foreign currency asset, the value of invested asset is subject to change depending on the changes in the exchange rate.
  • As for derivatives, there is a risk of losing the investment principal fully or partially in a short period of time due to high price volatility as well as the trading counterparty’s failure in performing the contractual terms in case an investment is made in over-the-counter derivatives.
  • This website provides a standardized form of information on the collective investment securities managed by Shinhan Asset Management.
  • The data of indices, returns, etc. on the website are provided for reference, and there is no legal liability borne for the investment results delivered from the provided information (source of data: Koscom and Korea Securities Depository).

Compare Products

2/3
Compare
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
Select a product to compare

Compare products

Compare products Result