View all SOL ETFs

View all SOL ETFs

Find SOL ETFs

Search

Asset Type

Theme

What is Megatrend?
It refers to the huge trend of the times in modern society, which is an innovative growth engine that can set investment directions and create long-term profits.
What is ESG?
It refers to the non-financial elements of a company, such as environment, social, and governance, which can be considered along with the financial factors of a company from the perspective of socially responsible investment or sustainable investment when making investment decisions.
Total 65
2025.08.20
Product List
ETF
(Ticker)
NAV
(KRW)
Total
Net Assets
(KRW100mn)
Return(%) Select
1W 1M 3M 6M YTD
1Y 3Y 5Y Since
global ESG passive SOL China Photovoltaic Industry CSI (413220) 4,271.82 43 5.75 8.04 16.60 1.71 -5.14 20.22 -62.73 0.00 -57.28
global megatrend active SOL China Fostering industry Active (415760) 8,650.26 88 5.17 11.03 12.68 4.97 4.36 63.68 -7.27 0.00 -13.49
global market Index passive SOL China Mainland Mid-Small Cap CSI500 (H) (220130) 5,428.96 43 4.00 9.63 18.14 15.25 16.37 44.59 1.49 5.92 -45.71
local megatrend passive SOL Cometics TOP3 Plus (0008T0) 14,314.48 852 2.97 -8.07 11.34 37.57 0.00 0.00 0.00 0.00 35.13
global monthly Dividend passive SOL US Dividend Equity (446720) 11,204.13 8,033 2.54 1.46 4.65 -3.78 -3.69 8.10 0.00 0.00 22.99
global monthly Dividend passive SOL US Dividend Equity 2 (493420) 10,335.05 300 2.53 1.45 4.59 -3.73 -3.72 0.00 0.00 0.00 3.09
global bond asset allocation monthly Dividend passive SOL US Dividend Blended 50 (490490) 10,141.26 2,941 1.68 1.57 3.45 -1.42 -1.83 0.00 0.00 0.00 3.86
global monthly Dividend passive SOL US Dividend Equity (H) (452360) 10,985.56 2,307 1.30 0.85 3.52 -2.26 -0.12 0.85 0.00 0.00 19.46
bond monthly Dividend passive SOL UST 30y 2% OTM Buywrite(Synthetic) (473330) 8,977.16 3,205 1.22 3.00 5.87 -0.03 -0.12 2.37 0.00 0.00 10.92
global passive SOL US Tech Top 10 Inverse(Synthetic) (481200) 6,717.47 54 1.03 -4.16 -13.50 -9.94 -6.85 -26.28 0.00 0.00 -32.85
global monthly Dividend passive SOL US S&P500 JPY (499150) 10,410.64 83 0.94 2.85 4.72 1.71 6.61 0.00 0.00 0.00 4.86
Commodity ESG passive ICE Global Carbon Futures Index (400590) 12,502.81 88 0.90 1.51 3.64 4.96 3.08 2.81 -10.14 0.00 25.03
global active megatrend SOL K-Global EV&Battery Active (429980) 12,907.62 65 0.90 3.37 14.78 4.62 6.58 24.67 19.26 0.00 31.11
global bond asset allocation monthly Dividend passive SOL S&P500 US TB Blended 50 (0080X0) 10,325.73 165 0.89 1.93 0.00 0.00 0.00 0.00 0.00 0.00 3.08
global ESG passive SOL S&P500 ESG (399110) 17,357.77 798 0.73 2.96 9.11 1.84 1.48 17.98 61.50 0.00 78.94
global market Index monthly Dividend passive SOL US S&P500 (433330) 18,629.28 1,565 0.71 2.27 8.19 1.93 2.55 20.97 62.51 0.00 93.88
global monthly Dividend active SOL US 500 Targer Covered Call Active (494210) 10,355.57 93 0.68 2.28 8.32 1.81 2.29 0.00 0.00 0.00 14.12
Commodity passive Shinhan SOL Carbon Emission(EUA) Inverse ICE (459370) 11,513.41 58 0.51 -1.15 -1.84 1.48 -2.87 0.07 0.00 0.00 16.19
local passive SOL Automobile TOP3 Plus (466930) 11,558.25 572 0.47 3.75 18.74 14.04 14.59 6.70 0.00 0.00 25.76
Commodity asset allocation monthly Dividend active SOL Gold Covered Call Active (0022T0) 10,727.04 268 0.30 -0.26 3.03 0.00 0.00 0.00 0.00 0.00 8.79
Commodity asset allocation passive SOL Global Gold (0066W0) 9,842.62 118 0.24 -0.36 0.00 0.00 0.00 0.00 0.00 0.00 -1.05
bond monthly Dividend active SOL CD&Money Market Active (497880) 50,085.29 872 0.05 0.24 0.75 1.56 2.06 0.00 0.00 0.00 2.45
bond active SOL Short Term Money Market Active (469830) 53,526.28 9,292 0.05 0.24 0.76 1.59 2.12 3.50 0.00 0.00 7.03
bond active SOL 26-12 Credit Bond Active (488980) 52,154.69 2,326 0.05 0.25 0.82 2.05 2.96 0.00 0.00 0.00 4.32
bond active Shinhan SOL 25-09 Credit Bond(AA- or higher) Active ETF (462540) 54,663.79 1,168 0.05 0.21 0.68 1.53 2.25 3.55 0.00 0.00 9.28
bond active passive SOL MMF Active (484890) 51,837.04 115 0.05 0.20 0.62 1.29 1.77 3.03 0.00 0.00 3.66
bond market Index passive SOL KIS Short-term MSB (363510) 111,029.70 310 0.05 0.19 0.59 1.30 1.70 2.85 9.66 0.00 11.02
bond active SOL MID-Short Term Credit Bond(A-)Active (0016X0) 51,050.10 2,739 0.03 0.35 0.86 2.05 0.00 0.00 0.00 0.00 2.08
global bond asset allocation passive SOL US TOP5 Blended 40 (447620) 14,031.10 673 0.03 1.91 6.46 3.54 2.16 11.83 0.00 0.00 40.53
bond market Index SOL KTB 3Y (438560) 103,552.17 213 -0.04 0.35 0.33 1.74 2.22 3.74 0.00 0.00 12.64
bond active SOL Total Bond Active(AA- Higher) (436140) 115,372.91 9,726 -0.12 0.37 -0.02 1.59 2.76 4.62 16.14 0.00 15.44
bond market Index passive SOL KTB 10Y (438570) 109,517.52 1,324 -0.28 0.60 -0.45 1.53 2.84 3.67 0.00 0.00 16.46
bond active SOL KTB 30Y Active (474390) 56,261.98 90 -0.32 0.40 -2.37 -0.32 2.32 5.09 0.00 0.00 12.57
Commodity ESG passive SOL S&P EUA (H) (400580) 10,454.03 73 -0.40 1.09 1.53 -3.37 -0.03 -4.17 -31.96 0.00 4.58
global market Index passive SOL NASDAQ100 (476030) 13,742.39 467 -0.71 1.73 9.54 2.74 3.60 24.22 0.00 0.00 38.59
bond active Shinhan SOL US Treasury Bond 30Y Active ETF (461600) 8,767.91 548 -0.83 1.42 0.51 -1.68 -0.57 -10.74 0.00 0.00 -11.99
global market Index passive SOL US Tech Top 10 (481190) 14,462.81 1,895 -1.08 4.38 16.25 7.36 3.74 32.33 0.00 0.00 44.90
global active megatrend SOL K-Global Semiconductor Active (423170) 21,363.68 521 -2.12 -0.62 18.33 8.04 12.96 14.89 118.98 0.00 119.64
local 소부장 passive SOL Secondary Battery Materials & Equipment (455860) 4,162.57 1,334 -2.28 5.43 35.63 -1.44 8.96 -20.23 0.00 0.00 -55.14
global megatrend passive SOL US AI Software (481180) 14,235.35 3,039 -2.30 -3.84 3.63 -0.78 5.13 34.83 0.00 0.00 42.66
local megatrend passive SOL 200Top10 (411540) 9,115.28 82 -2.39 1.68 18.84 10.89 17.67 11.05 12.47 0.00 -4.71
local megatrend passive SOL Shipbuilding TOP3 Plus (466920) 29,187.71 13,733 -2.64 13.15 28.37 53.68 90.34 118.24 0.00 0.00 212.85
global megatrend passive SOL US AI Semiconductor Chip Makers (479620) 11,996.38 258 -2.75 -0.19 20.87 9.34 5.33 17.63 0.00 0.00 20.63
local ESG passive SOL KRX Climate Change Solutions (404650) 12,446.36 75 -2.85 1.11 21.72 24.69 41.04 12.43 37.35 0.00 29.73
local 소부장 passive SOL Automobile Materials&Equipment (464600) 9,407.16 75 -2.92 1.01 15.51 -0.67 7.96 -4.02 0.00 0.00 -4.16
local monthly Dividend passive SOL Financial Group Plus High Dividend (484880) 15,455.94 2,172 -2.92 -4.50 24.35 38.47 49.60 39.72 0.00 0.00 60.81
local market Index passive SOL 200TR (295040) 15,790.08 2,132 -3.04 -1.61 22.42 22.11 35.29 17.49 38.74 56.86 56.31
local market Index passive SOL KRX300 (292500) 20,196.17 101 -3.17 -1.77 21.79 20.22 33.67 15.88 38.59 53.77 55.25
local passive SOL Korea Value-up TR (495550) 12,385.55 421 -3.29 -2.87 18.29 20.89 32.83 0.00 0.00 0.00 28.90
local passive SOL Semiconductor Front-End Process (475300) 8,940.32 215 -3.57 1.58 22.92 9.01 33.36 -1.58 0.00 0.00 -16.23
global bond asset allocation monthly Dividend passive SOL PLTR UST Covered Call Balance (0040X0) 11,258.31 298 -3.79 2.99 9.75 0.00 0.00 0.00 0.00 0.00 17.43
global bond asset allocation monthly Dividend passive SOL Palantir Covered Call OTM Balance (0040Y0) 10,267.27 832 -3.82 -0.33 4.21 0.00 0.00 0.00 0.00 0.00 9.68
local 소부장 passive SOL Medical Device Materials&Equipment (464610) 11,547.50 133 -4.07 -11.76 -0.45 18.10 23.28 12.94 0.00 0.00 15.85
local megatrend passive SOL ALL Solid State Battery&SiAnode (0005D0) 10,992.53 280 -4.12 3.86 21.07 -10.90 0.00 0.00 0.00 0.00 3.92
local megatrend passive SOL K Defense Industry (490480) 22,958.84 815 -4.44 -5.29 20.01 41.68 114.66 0.00 0.00 0.00 135.09
local market Index passive SOL KOSDAK 150 (450910) 12,879.49 250 -4.67 -4.78 14.77 1.00 16.02 -0.58 0.00 0.00 28.38
global megatrend passive SOL US AI Electric Power (486450) 17,164.67 2,137 -4.77 -0.02 20.95 19.90 29.50 86.81 0.00 0.00 72.58
local active megatrend SOL KEDI Mega Tech Active (444200) 22,208.69 1,122 -4.95 -3.75 23.55 28.12 59.61 50.98 0.00 0.00 125.71
local megatrend passive SOL Shipbuilding TOP3 Plus leverage (0080Y0) 13,781.99 1,378 -5.47 26.02 0.00 0.00 0.00 0.00 0.00 0.00 39.40
local 소부장 passive SOL Semiconductor Materials & Equipment (455850) 12,000.26 3,240 -6.24 -2.59 14.16 -2.08 22.96 -8.37 0.00 0.00 23.33
global megatrend passive SOL US Quantum Computing TOP10 (0023A0) 16,284.59 896 -7.01 -8.67 20.44 0.00 0.00 0.00 0.00 0.00 62.96
global megatrend passive SOL US Nuclear Power SMR (0051G0) 13,699.38 1,918 -8.19 -0.85 35.65 0.00 0.00 0.00 0.00 0.00 36.15
local passive SOL Semiconductor Back-End Process (475310) 11,300.32 130 -8.38 -5.23 12.40 1.41 26.90 -6.87 0.00 0.00 3.50
local megatrend passive SOL KOREA Nuclear Power SMR (0092B0) 9,174.48 73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
bond passive SOL 27-12 Credit Bond Active (0092C0) 50,005.70 1,040 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

  • Prior to subscribing to a collective investment security, please be sure to read the investment prospectus which specifies the details of the relevant collective investment security such as investment purpose, investment risks and fees.
  • The trust business entity safely keeps and manages the property of collective investment security in accordance with the Financial Investment Services and Capital Markets Act, and the investor (shareholder) bears the profit or loss which can occur depending on the investment performance. Past investment performance is no guarantee of future results.
  • In case an investment is made in a foreign currency asset, the value of invested asset is subject to change depending on the changes in the exchange rate.
  • As for derivatives, there is a risk of losing the investment principal fully or partially in a short period of time due to high price volatility as well as the trading counterparty’s failure in performing the contractual terms in case an investment is made in over-the-counter derivatives.
  • This website provides a standardized form of information on the collective investment securities managed by Shinhan Asset Management.
  • The data of indices, returns, etc. on the website are provided for reference, and there is no legal liability borne for the investment results delivered from the provided information (source of data: Koscom and Korea Securities Depository).

Compare Products

2/3
Compare
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
Select a product to compare

Compare products

Compare products Result