View all SOL ETFs

View all SOL ETFs

Find SOL ETFs

Search

Asset Type

Theme

What is Megatrend?
It refers to the huge trend of the times in modern society, which is an innovative growth engine that can set investment directions and create long-term profits.
What is ESG?
It refers to the non-financial elements of a company, such as environment, social, and governance, which can be considered along with the financial factors of a company from the perspective of socially responsible investment or sustainable investment when making investment decisions.
Total 77
2026.08.24
Product List
ETF
(Ticker)
NAV
(KRW)
Total
Net Assets
(KRW100mn)
Return(%) Select
1W 1M 3M 6M YTD
1Y 3Y 5Y Since
local megatrend passive SOL Cometics TOP3 Plus (0008T0) 19,169.20 949 8.29 33.81 28.89 32.18 58.16 30.78 0.00 0.00 81.99
Commodity asset allocation passive SOL Global Gold (0066W0) 13,514.88 905 3.45 7.43 -7.44 -15.62 2.07 36.95 0.00 0.00 35.90
Commodity asset allocation monthly Dividend active SOL Gold Covered Call Active (0022T0) 13,867.31 721 2.98 6.58 -7.38 -15.24 2.29 34.26 0.00 0.00 46.48
global monthly Dividend passive SOL US Dividend Equity (H) (452360) 13,733.48 2,307 1.85 6.75 9.08 11.68 27.07 28.83 46.95 0.00 54.22
global megatrend passive SOL China Consumer Trend (0131A0) 8,019.53 48 1.60 -4.65 -13.56 -25.89 -15.10 0.00 0.00 0.00 -20.01
local megatrend passive SOL SK Hynix Single Stock leverage (0197W0) 8,240.07 511 0.25 -25.03 0.00 0.00 0.00 0.00 0.00 0.00 -58.79
global bond asset allocation monthly Dividend passive SOL Palantir Covered Call OTM Balance (0040Y0) 8,224.94 3,594 0.18 4.99 -0.03 4.55 -4.21 2.85 0.00 0.00 12.36
bond monthly Dividend active SOL CD&Money Market Active (497880) 50,143.62 2,675 0.07 0.31 0.86 1.67 2.15 3.16 0.00 0.00 5.72
bond active SOL Short Term Money Market Active (469830) 54,329.72 10,093 0.07 0.31 0.84 1.64 2.14 3.09 0.00 0.00 10.38
bond active SOL 26-12 Credit Bond Active (488980) 52,085.20 2,265 0.06 0.30 0.72 1.42 1.91 2.30 0.00 0.00 6.75
bond active passive SOL MMF Active (484890) 52,497.92 125 0.05 0.23 0.68 1.30 1.69 2.57 0.00 0.00 6.35
bond market Index passive SOL KIS Short-term MSB (363510) 112,092.36 124 0.04 0.22 0.59 1.19 1.52 2.24 8.81 13.12 13.54
bond active SOL MID-Short Term Credit Bond(A-)Active (0016X0) 51,448.99 4,249 0.04 0.54 0.85 1.17 1.51 2.10 0.00 0.00 4.26
bond active SOL 27-12 Credit Bond Active (0092C0) 50,239.75 2,281 0.03 0.47 0.73 0.96 1.13 1.14 0.00 0.00 1.16
bond active SOL Mid Term Total Bond Active (0141T0) 50,286.51 417 0.01 0.70 0.69 0.30 0.25 0.00 0.00 0.00 0.46
bond market Index SOL KTB 3Y (438560) 100,430.70 762 0.01 0.74 0.76 0.05 0.11 -0.55 8.91 0.00 12.00
bond active SOL Total Bond Active(AA- Higher) (436140) 105,961.54 13,611 -0.05 0.61 -0.88 -3.15 -4.06 -6.13 7.23 0.00 8.32
bond market Index passive SOL KTB 10Y (438570) 98,213.56 1,134 -0.05 1.41 -0.34 -3.52 -4.41 -7.40 5.81 0.00 7.78
bond active Shinhan SOL US Treasury Bond 30Y Active ETF (461600) 8,329.28 262 -0.07 -0.71 -1.55 -6.85 -5.20 -2.77 -11.49 0.00 -14.49
Commodity ESG passive SOL S&P EUA (H) (400580) 11,701.89 59 -0.20 -1.56 9.81 15.36 -5.82 10.65 -12.73 0.00 18.00
bond active SOL KTB 30Y Active (474390) 39,805.67 53 -0.23 -0.07 -7.95 -17.32 -21.44 -27.85 0.00 0.00 -18.92
global monthly Dividend passive SOL US Dividend Equity 2 (493420) 13,020.32 273 -0.62 0.85 -0.17 8.07 23.57 30.24 0.00 0.00 34.06
global monthly Dividend passive SOL US Dividend Equity (446720) 14,084.14 10,577 -0.63 0.85 -0.17 7.93 23.36 30.08 64.08 0.00 59.74
global market Index passive SOL China Mainland Mid-Small Cap CSI500 (H) (220130) 6,906.53 55 -0.82 2.68 -4.30 -0.75 11.95 26.31 57.92 16.56 -30.92
Commodity ESG passive ICE Global Carbon Futures Index (400590) 14,224.66 71 -1.29 -5.11 0.79 15.28 -7.06 12.84 5.06 0.00 42.27
global bond asset allocation monthly Dividend passive SOL US Dividend Blended 50 (490490) 11,224.56 4,759 -1.67 -2.13 -4.31 0.40 8.15 14.35 0.00 0.00 18.42
bond asset allocation monthly Dividend SOL KOSPI200 Treasury Blended 50 (0192S0) 9,350.88 196 -2.12 0.59 -6.56 0.00 0.00 0.00 0.00 0.00 -4.30
global bond asset allocation passive SOL US TOP5 Blended 50 (447620) 15,709.82 1,225 -2.18 1.29 -4.29 7.19 4.67 13.19 40.37 0.00 58.00
local 소부장 passive SOL Secondary Battery Materials & Equipment (455860) 4,532.56 1,079 -2.22 10.60 -33.78 -32.03 -7.35 9.97 -56.06 0.00 -51.05
global bond asset allocation monthly Dividend passive SOL PLTR UST Covered Call Balance (0040X0) 9,618.55 1,751 -2.67 6.20 0.26 5.10 -3.84 6.76 0.00 0.00 24.37
bond monthly Dividend passive SOL UST 30y 2% OTM Buywrite(Synthetic) (473330) 8,018.38 2,798 -3.15 -6.60 -10.28 -9.62 -7.16 0.65 0.00 0.00 10.91
global bond asset allocation monthly Dividend passive SOL S&P500 US TB Blended 50 (0080X0) 10,980.61 758 -3.47 -3.87 -7.42 0.17 0.47 9.36 0.00 0.00 11.89
local megatrend passive SOL ALL Solid State Battery&SiAnode (0005D0) 14,367.15 1,422 -3.60 13.13 -37.39 -24.43 14.09 31.28 0.00 0.00 35.96
local monthly Dividend passive SOL Korea High Dividend (0105E0) 12,806.93 5,315 -3.60 -0.33 -7.03 -8.86 22.80 0.00 0.00 0.00 33.67
local monthly Dividend passive SOL 200 Target Weekly Covered Call (0167B0) 11,664.73 6,567 -3.73 -0.07 -13.83 0.00 0.00 0.00 0.00 0.00 25.51
global ESG passive SOL China Photovoltaic Industry CSI (413220) 4,700.92 56 -3.77 -4.21 -29.04 -24.81 -15.32 10.79 -14.10 0.00 -52.49
global ESG passive SOL S&P500 ESG (399110) 21,022.99 1,177 -3.87 -0.89 -4.59 8.11 8.38 23.49 86.48 0.00 118.73
global monthly Dividend passive SOL US S&P500 JPY (499150) 10,846.01 54 -3.97 0.24 -6.94 2.91 2.19 7.28 0.00 0.00 10.45
local market Index passive SOL 200TR (295040) 39,721.56 9,772 -4.02 -0.13 -13.89 19.43 74.97 148.70 233.49 182.17 293.22
global market Index monthly Dividend passive SOL US S&P500 (433330) 21,981.93 2,902 -4.02 -2.29 -5.89 7.88 7.19 20.30 85.56 0.00 130.89
local market Index passive SOL KRX300 (292500) 47,873.25 239 -4.10 0.38 -14.71 16.33 68.79 136.47 209.99 167.71 271.12
local passive SOL Korea Value-up TR (495550) 32,276.99 1,888 -4.10 -0.83 -13.56 21.12 78.93 158.03 0.00 0.00 235.91
global monthly Dividend active SOL US 500 Targer Covered Call Active (494210) 10,889.35 76 -4.23 -2.32 -6.40 7.56 6.77 19.95 0.00 0.00 35.48
local monthly Dividend passive SOL Financial Group Plus High Dividend (484880) 21,622.92 3,633 -4.32 -3.06 -0.41 -7.14 28.06 45.69 0.00 0.00 134.63
local market Index passive Kosdaq TOP10 Index (0192T0) 7,436.64 320 -4.32 17.37 -26.36 0.00 0.00 0.00 0.00 0.00 -20.90
global active megatrend SOL K-Global EV&Battery Active (429980) 17,160.16 86 -4.40 -3.95 -18.60 4.22 15.47 35.64 60.67 0.00 75.00
local passive SOL Semiconductor Front-End Process (475300) 20,361.93 2,779 -4.58 6.22 -20.42 16.47 77.60 131.29 0.00 0.00 91.14
local ESG passive SOL KRX Climate Change Solutions (404650) 23,170.71 139 -4.78 -0.18 -20.99 1.13 46.73 87.62 82.12 0.00 143.36
global market Index passive SOL US Tech Top 10 (481190) 16,459.73 2,757 -4.88 -1.92 -12.77 6.27 -0.56 16.15 0.00 0.00 65.26
global megatrend passive SOL US Nuclear Power SMR (0051G0) 13,606.90 1,660 -4.94 -2.39 -16.02 -16.91 -14.28 0.41 0.00 0.00 35.68
local 소부장 passive SOL Semiconductor Materials & Equipment (455850) 22,775.66 9,623 -5.01 6.66 -29.02 -2.35 35.85 88.99 85.30 0.00 134.16
global market Index passive SOL NASDAQ100 (476030) 16,999.74 1,292 -5.01 -2.82 -8.75 13.99 10.57 26.04 0.00 0.00 72.24
local monthly Dividend active SOL Dividend Payout Top Picks Active (0152E0) 10,688.83 262 -5.08 -4.64 -10.63 -15.98 0.00 0.00 0.00 0.00 10.39
global megatrend active SOL Global AI Semiconductor Top pick Active (423170) 56,450.10 2,518 -5.12 -6.18 -8.88 36.97 80.40 170.16 361.80 0.00 483.26
local market Index passive SOL KOSDAK 150 (450910) 13,799.66 353 -5.21 12.46 -29.02 -30.11 -8.74 7.06 -3.51 0.00 37.76
local megatrend passive SOL 200Top10 (411540) 17,121.59 240 -5.23 2.40 -15.42 2.98 42.39 88.23 103.54 0.00 80.18
local passive SOL Semiconductor Back-End Process (475310) 24,963.74 699 -5.26 6.99 -28.95 -1.69 39.32 117.56 0.00 0.00 128.67
local megatrend passive SOL Korea AI Software (0105D0) 9,946.83 189 -5.72 9.72 -5.29 -13.03 -4.87 0.00 0.00 0.00 -1.72
global megatrend active SOL China Fostering industry Active (415760) 13,303.38 181 -5.88 -12.23 -13.74 10.03 21.85 50.81 107.03 0.00 34.33
local megatrend passive SOL AI Semiconductor TOP2 Plus (0167A0) 16,984.39 54,970 -6.12 -0.96 -14.86 0.00 0.00 0.00 0.00 0.00 69.59
local 소부장 passive SOL Medical Device Materials&Equipment (464610) 7,418.07 111 -6.27 -1.34 -21.29 -36.38 -25.98 -36.16 -25.73 0.00 -25.49
global megatrend passive SOL US AI Software (481180) 15,937.75 1,387 -6.37 13.17 10.69 44.04 5.77 13.26 0.00 0.00 59.78
local megatrend active SOL KEDI Mega Tech Active (444200) 44,783.09 5,060 -6.56 0.34 -21.67 1.42 42.97 95.44 267.93 0.00 356.29
global market Index active SOL US Next Tech TOP10 Active (0118S0) 10,990.92 506 -7.07 -1.45 -22.13 16.10 29.18 0.00 0.00 0.00 10.08
local megatrend passive SOL Shipbuilding Equipment (0141S0) 8,222.06 547 -7.35 -9.53 -34.42 -28.79 -16.31 0.00 0.00 0.00 -17.90
global megatrend passive SOL US Quantum Computing TOP10 (0023A0) 25,256.71 4,230 -7.51 4.13 -28.60 14.76 -2.19 59.74 0.00 0.00 152.97
global megatrend SOL US Space TOP10 (0181L0) 7,543.90 611 -8.57 6.28 -38.15 0.00 0.00 0.00 0.00 0.00 -24.52
global megatrend passive SOL US AI Electric Power (486450) 19,592.29 2,185 -8.64 -10.24 -21.45 -5.17 3.11 15.91 0.00 0.00 97.95
local passive SOL Automobile TOP3 Plus (466930) 26,424.96 2,167 -8.88 2.88 -20.05 18.77 76.52 133.14 0.00 0.00 192.05
local megatrend passive SOL KOREA Nuclear Power SMR (0092B0) 14,045.31 1,138 -9.05 1.55 -32.15 -21.23 32.55 40.89 0.00 0.00 40.65
global megatrend passive SOL US AI Semiconductor Chip Makers (479620) 24,225.02 848 -9.26 -14.16 -12.39 55.51 61.37 105.29 0.00 0.00 144.03
local megatrend passive SOL K Defense Industry (490480) 28,907.30 795 -9.35 -1.87 -24.88 -18.56 12.42 16.93 0.00 0.00 196.07
local SOL F-SK Hynix Single Stock Inverse 2X (0197X0) 7,239.92 876 -10.08 -38.00 0.00 0.00 0.00 0.00 0.00 0.00 -63.80
local megatrend passive SOL Shipbuilding TOP3 Plus (466920) 27,202.02 14,458 -10.14 -7.13 -29.52 -29.28 -15.72 -11.08 0.00 0.00 191.93
local 소부장 passive SOL Automobile Materials&Equipment (464600) 23,160.87 220 -10.42 6.54 -21.34 31.43 75.45 147.19 135.41 0.00 137.38
local megatrend SOL Space Value Chain (0207G0) 6,581.10 388 -12.53 11.82 0.00 0.00 0.00 0.00 0.00 0.00 -35.29
local megatrend passive SOL Shipbuilding TOP3 Plus leverage (0080Y0) 8,358.93 1,070 -20.01 -18.89 -56.75 -61.00 -46.33 -44.76 0.00 0.00 -15.37

  • Prior to subscribing to a collective investment security, please be sure to read the investment prospectus which specifies the details of the relevant collective investment security such as investment purpose, investment risks and fees.
  • The trust business entity safely keeps and manages the property of collective investment security in accordance with the Financial Investment Services and Capital Markets Act, and the investor (shareholder) bears the profit or loss which can occur depending on the investment performance. Past investment performance is no guarantee of future results.
  • In case an investment is made in a foreign currency asset, the value of invested asset is subject to change depending on the changes in the exchange rate.
  • As for derivatives, there is a risk of losing the investment principal fully or partially in a short period of time due to high price volatility as well as the trading counterparty’s failure in performing the contractual terms in case an investment is made in over-the-counter derivatives.
  • This website provides a standardized form of information on the collective investment securities managed by Shinhan Asset Management.
  • The data of indices, returns, etc. on the website are provided for reference, and there is no legal liability borne for the investment results delivered from the provided information (source of data: Koscom and Korea Securities Depository).

Compare Products

2/3
Compare
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
Select a product to compare

Compare products

Compare products Result