View all SOL ETFs

View all SOL ETFs

Find SOL ETFs

Search

Asset Type

Theme

What is Megatrend?
It refers to the huge trend of the times in modern society, which is an innovative growth engine that can set investment directions and create long-term profits.
What is ESG?
It refers to the non-financial elements of a company, such as environment, social, and governance, which can be considered along with the financial factors of a company from the perspective of socially responsible investment or sustainable investment when making investment decisions.
Total 59
2025.04.29
Product List
ETF
(Ticker)
NAV
(KRW)
Total
Net Assets
(KRW100mn)
Return(%) Select
1W 1M 3M 6M YTD
1Y 3Y 5Y Since
global megatrend passive SOL미국AI소프트웨어 (481180) 12,720.93 3,161 16.09 2.21 -6.29 10.04 -6.06 0.00 0.00 0.00 27.48
global megatrend passive SOL US Quantum Computing TOP10 (0023A0) 10,791.19 129 15.62 -0.62 0.00 0.00 0.00 0.00 0.00 0.00 7.99
global megatrend passive Shinhan SOL US AI SEMICONDUCTOR CHIP MAKERS Security Exchange Index Investment Trust[Equity] (479620) 8,684.98 226 14.54 -5.33 -24.99 -21.40 -23.75 -10.38 0.00 0.00 -12.67
global megatrend passive SOL US AI Electric Power (486450) 12,410.09 1,557 14.22 3.67 -21.33 -3.82 -6.37 0.00 0.00 0.00 24.78
global market Index passive SOL US Tech Top 10 (481190) 11,442.62 1,705 12.45 -4.24 -16.10 -3.61 -17.92 0.00 0.00 0.00 14.64
global asset allocation monthly Dividend passive SOL PLTR UST Covered Call Balance (0040X0) 10,929.44 87 11.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.33
global market Index passive SOL NASDAQ100 (476030) 11,743.42 440 10.34 -3.81 -10.82 -0.96 -11.60 14.51 0.00 0.00 18.25
global active megatrend SOL K-Global Semiconductor Active (423170) 16,377.71 449 9.75 -6.40 -18.06 -10.04 -13.40 -5.71 70.09 0.00 68.38
global active megatrend SOL K-Global EV&Battery Active (429980) 10,714.08 54 9.63 -6.19 -10.45 -8.73 -11.54 2.41 0.00 0.00 8.83
local megatrend passive SOL Shipbuilding TOP3 Plus (466920) 22,715.09 8,234 8.75 26.64 26.51 86.04 48.13 108.33 0.00 0.00 143.47
global market Index monthly Dividend passive SOL US S&P500 (433330) 16,502.82 1,370 8.42 -4.77 -9.08 -1.15 -9.38 14.21 0.00 0.00 71.32
global monthly Dividend active SOL US 500 Targer Covered Call Active (494210) 9,426.77 94 8.31 -5.07 -9.29 -1.64 -9.62 0.00 0.00 0.00 0.83
global ESG passive SOL S&P500 ESG (399110) 15,292.52 688 7.88 -5.37 -9.94 -3.79 -10.83 11.52 50.19 0.00 57.24
local ESG passive SOL KRX Climate Change Solutions (404650) 9,936.11 60 7.19 4.67 6.18 -4.04 12.02 -17.57 13.99 0.00 3.04
global monthly Dividend SOL US S&P500 JPY ETF (499150) 9,687.36 107 6.65 0.52 -1.88 0.00 -1.07 0.00 0.00 0.00 -2.69
local 소부장 passive SOL Secondary Battery Materials & Equipment (455860) 3,592.85 1,162 6.14 -7.33 -10.22 -35.76 -5.95 -48.45 0.00 0.00 -61.28
local megatrend passive SOL Cometics TOP3 Plus (0008T0) 11,549.85 422 5.98 13.77 11.05 0.00 0.00 0.00 0.00 0.00 9.03
local passive SOL Semiconductor Back-End Process (475310) 9,412.67 94 5.02 -4.96 -16.00 -10.17 5.70 -33.05 0.00 0.00 -13.79
local passive SOL Automobile TOP3 Plus (466930) 9,900.63 371 4.27 -5.74 -4.08 -3.13 -1.84 -11.65 0.00 0.00 7.73
global monthly Dividend passive SOL US Dividend Equity ETF (446720) 10,819.54 7,552 4.24 -8.92 -7.33 -4.15 -7.79 7.65 0.00 0.00 17.76
global passive SOL US Dividend Equity TR (493420) 9,969.54 279 4.21 -8.88 -7.21 -4.18 -7.72 0.00 0.00 0.00 -1.19
bond monthly Dividend passive SOL UST 30y 2% OTM Buywrite(Synthetic) (473330) 9,360.27 2,495 4.07 -3.05 2.40 2.45 -0.42 10.12 0.00 0.00 10.58
local 소부장 passive SOL Semiconductor Materials & Equipment (455850) 10,165.77 2,475 4.00 -6.14 -17.47 -12.50 4.16 -36.47 0.00 0.00 4.47
local active megatrend SOL KEDI Mega Tech Active (444200) 17,083.88 179 3.94 7.02 7.66 12.01 22.78 18.11 0.00 0.00 73.63
local 소부장 passive SOL Medical Device Materials&Equipment (464610) 11,564.28 93 3.83 13.25 24.26 16.14 23.46 25.02 0.00 0.00 16.02
asset allocation passive SOL US TOP5 Blended 40 (447620) 12,834.20 526 3.73 -1.76 -6.15 -1.03 -6.56 7.35 0.00 0.00 28.54
local monthly Dividend passive SOL (484880) 11,734.87 575 3.70 4.65 5.79 1.66 12.05 0.00 0.00 0.00 20.44
bond active Shinhan SOL US Treasury Bond 30Y Active ETF (461600) 9,018.43 514 3.57 -0.07 2.81 -2.41 2.27 1.40 0.00 0.00 -9.47
local 소부장 passive SOL Automobile Materials&Equipment (464600) 8,340.60 71 3.54 -6.48 -10.23 -3.69 -4.28 -18.12 0.00 0.00 -15.02
bond asset allocation monthly Dividend passive SOL ETF (490490) 10,139.81 2,738 3.34 -4.65 -1.42 0.63 -2.80 0.00 0.00 0.00 2.83
global asset allocation monthly Dividend passive SOL Palantir Covered Call OTM Balance (0040Y0) 10,279.92 82 3.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.71
local megatrend passive SOL ALL Solid State Battery&SiAnode (0005D0) 10,387.81 249 3.26 -4.15 -2.93 0.00 0.00 0.00 0.00 0.00 -1.80
local market Index passive SOL 200TR (295040) 12,594.12 1,984 3.19 -1.06 1.89 -1.12 7.91 -4.87 2.13 46.45 24.67
local market Index passive SOL KRX300 (292500) 16,297.23 81 3.04 -0.64 1.32 -1.64 7.66 -5.70 2.98 45.86 25.04
local megatrend passive SOL 200Top10 (411540) 7,885.43 63 3.01 -3.63 -4.09 -6.03 0.72 -8.40 -5.41 0.00 -18.43
global monthly Dividend passive SOL US Dividend Equity (H) ETF (452360) 10,408.19 2,394 2.97 -7.25 -8.16 -8.31 -6.15 0.91 0.00 0.00 12.25
local passive SOL Korea Value-up TR (495550) 10,020.34 311 2.89 -1.28 0.47 0.00 7.47 0.00 0.00 0.00 4.28
local passive SOL Semiconductor Front-End Process (475300) 7,263.86 131 1.71 -7.58 -4.83 -6.62 8.35 -32.97 0.00 0.00 -31.94
local market Index passive SOL KOSDAK 150 (450910) 11,667.66 224 1.55 3.46 -3.37 -6.60 5.10 -17.68 0.00 0.00 16.31
global ESG passive SOL China Photovoltaic Industry CSI (413220) 3,630.61 36 1.38 -15.41 -10.36 -27.20 -19.38 -18.26 -48.79 0.00 -63.69
Commodity ESG passive Shinhan SOL Carbon Emission(EUA) Inverse ICE ETF (459370) 12,734.61 64 0.74 4.20 21.66 1.55 7.43 -0.87 0.00 0.00 28.52
Commodity ESG passive ICE Global Carbon Futures Index (400590) 11,711.05 94 0.52 -3.40 -2.61 -1.53 -3.44 0.96 -4.11 0.00 17.11
bond market Index passive SOL KTB 10Y (438570) 110,804.61 991 0.14 2.16 2.83 5.33 4.05 11.62 0.00 0.00 17.83
local megatrend passive SOL ETF (490480) 18,188.66 537 0.12 17.61 45.90 68.27 70.06 0.00 0.00 0.00 86.24
bond market Index SOL KTB 3Y (438560) 103,169.68 178 0.09 1.11 1.34 2.92 1.84 6.15 0.00 0.00 12.23
bond active SOL Total Bond Active(AA- Higher) (436140) 115,844.27 8,074 0.09 1.44 2.31 4.80 3.18 9.88 0.00 0.00 15.91
bond active SOL 26-12 Credit Bond Active (488980) 51,602.70 2,272 0.07 0.71 1.18 2.99 1.87 0.00 0.00 0.00 3.22
bond active SOL MID-Short Term Credit Bond(A-)Active (0016X0) 50,503.66 1,202 0.07 0.62 0.00 0.00 0.00 0.00 0.00 0.00 0.99
bond active SOL KTB 30Y Active (474390) 58,733.40 94 0.06 2.67 5.30 10.84 6.81 23.29 0.00 0.00 17.51
bond active SOL Short Term Money Market Active (469830) 53,022.35 7,620 0.06 0.29 0.84 1.81 1.15 3.76 0.00 0.00 6.02
bond active Shinhan SOL 25-09 Credit Bond(AA- or higher) Active ETF (462540) 54,200.30 1,254 0.06 0.32 0.90 1.96 1.39 4.27 0.00 0.00 8.36
bond monthly Dividend active SOL CD&Money Market Active (497880) 49,996.64 608 0.06 0.29 0.82 0.00 1.11 0.00 0.00 0.00 1.49
bond market Index passive SOL KIS Short-term MSB (363510) 110,197.91 264 0.06 0.27 0.71 1.47 0.93 3.21 9.26 0.00 10.19
bond active passive SOL MMF Active (484890) 51,441.61 124 0.05 0.24 0.68 1.57 1.00 0.00 0.00 0.00 2.87
global active megatrend SOL China Fostering industry Active (415760) 7,935.03 87 0.01 -5.81 3.15 2.83 -4.27 38.19 11.33 0.00 -20.65
Commodity asset allocation monthly Dividend active SOL Gold Covered Call Active (0022T0) 11,246.63 225 -0.72 6.82 0.00 0.00 0.00 0.00 0.00 0.00 12.90
Commodity ESG passive SOL S&P EUA (H) (400580) 9,597.71 67 -0.86 -4.58 -18.67 -3.56 -8.22 -3.38 -27.29 0.00 -3.98
global market Index passive SOL China Mainland Mid-Small Cap CSI500 (H) (220130) 4,434.03 35 -1.02 -6.34 0.18 -6.69 -4.96 6.22 -2.37 12.01 -55.66
global passive SOL US Tech Top 10 Inverse(Synthetic) (481200) 8,437.53 68 -11.07 1.23 14.58 0.16 17.00 0.00 0.00 0.00 -15.65

  • Prior to subscribing to a collective investment security, please be sure to read the investment prospectus which specifies the details of the relevant collective investment security such as investment purpose, investment risks and fees.
  • The trust business entity safely keeps and manages the property of collective investment security in accordance with the Financial Investment Services and Capital Markets Act, and the investor (shareholder) bears the profit or loss which can occur depending on the investment performance. Past investment performance is no guarantee of future results.
  • In case an investment is made in a foreign currency asset, the value of invested asset is subject to change depending on the changes in the exchange rate.
  • As for derivatives, there is a risk of losing the investment principal fully or partially in a short period of time due to high price volatility as well as the trading counterparty’s failure in performing the contractual terms in case an investment is made in over-the-counter derivatives.
  • This website provides a standardized form of information on the collective investment securities managed by Shinhan Asset Management.
  • The data of indices, returns, etc. on the website are provided for reference, and there is no legal liability borne for the investment results delivered from the provided information (source of data: Koscom and Korea Securities Depository).

Compare Products

2/3
Compare
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호 신한BEST 법인용 MMFGS-1호
Select a product to compare

Compare products

Compare products Result